Salary by metro
MBA-Relevant Salaries in Houston
What the roles MBAs target actually pay in the Houston metro area — source-labeled BLS wage benchmarks, adjusted for what it costs to live there.
Source: U.S. Bureau of Labor Statistics — Occupational Employment and Wage Statistics (OEWS) (May 2024 estimates (published April 2025)), Houston-The Woodlands-Sugar Land, TX; cost-of-living from U.S. Bureau of Economic Analysis — Regional Price Parities by Metropolitan Statistical Area (MARPP) (2024). Occupational wage benchmarks across all workers, not MBA-specific outcomes.
- Roles benchmarked
- 21
- MBA-relevant occupations
- Median wage span
- $67,370–$275,270
- across roles
- Highest median
- $275,270
- Chief Executives
- Cost of living
- 98.6
- price level (U.S. = 100)
What MBA-relevant roles pay in Houston
Median wage and cost-of-living-adjusted value for each occupation. Open a role for its full percentile range and metro ranking.
| Role (occupation) | Median annual | Cost-of-living adjusted |
|---|---|---|
| Chief Executives SOC 11-1011 | $275,270 | $279,096 |
| Computer and Information Systems Managers SOC 11-3021 | $172,160 | $174,553 |
| Financial Managers SOC 11-3031 | $166,910 | $169,230 |
| Marketing Managers SOC 11-2021 | $153,030 | $155,157 |
| Human Resources Managers SOC 11-3121 | $142,110 | $144,085 |
| Sales Managers SOC 11-2022 | $135,880 | $137,769 |
| Industrial Production Managers SOC 11-3051 | $133,870 | $135,731 |
| Medical and Health Services Managers SOC 11-9111 | $124,400 | $126,129 |
| General and Operations Managers SOC 11-1021 | $119,600 | $121,263 |
| Data Scientists SOC 15-2051 | $106,750 | $108,234 |
| Transportation, Storage, and Distribution Managers SOC 11-3071 | $105,420 | $106,885 |
| Financial and Investment Analysts SOC 13-2051 | $101,660 | $103,073 |
| Management Analysts SOC 13-1111 | $101,120 | $102,526 |
| Project Management Specialists SOC 13-1082 | $99,510 | $100,893 |
| Personal Financial Advisors SOC 13-2052 | $98,930 | $100,305 |
| Budget Analysts SOC 13-2031 | $98,330 | $99,697 |
| Advertising and Promotions Managers SOC 11-2011 | $91,900 | $93,177 |
| Operations Research Analysts SOC 15-2031 | $86,380 | $87,581 |
| Accountants and Auditors SOC 13-2011 | $85,090 | $86,273 |
| Logisticians SOC 13-1081 | $75,940 | $76,996 |
| Market Research Analysts and Marketing Specialists SOC 13-1161 | $67,370 | $68,306 |
Compare other metros
Cost of living and Houston pay
Nominal wages in the Houston area reflect its industry mix and cost of living. A higher headline number in an expensive metro does not automatically mean a better financial outcome — housing and everyday costs claim more of it. Each role page shows the cost-of-living-adjusted figure so you can compare purchasing power, not just headline pay.
Frequently asked questions
What do MBA-relevant roles pay in Houston?
Across the 21 MBA-relevant occupations benchmarked for the Houston metro area, median annual wages span roughly $67,370 to $275,270. These are BLS OEWS occupational wage benchmarks across all workers, not MBA-graduate-specific outcomes. The highest-median role here is Chief Executives at $275,270.
Is Houston an expensive place to earn these salaries?
The Houston area overall price level is 98.6 against a U.S. average of 100 — close to the national average. Each role page shows the cost-of-living-adjusted figure.
Calculate your MBA ROI →
Personalize the numbers with your tuition, salary, and debt.
Submit your MBA outcome →
Private submission; shown only in aggregate after review.
Related searches
Every figure on SalaryMBA is source-labeled. See our methodology for how we source and gate data.