Salary by metro
MBA-Relevant Salaries in Austin
What the roles MBAs target actually pay in the Austin metro area — source-labeled BLS wage benchmarks, adjusted for what it costs to live there.
Source: U.S. Bureau of Labor Statistics — Occupational Employment and Wage Statistics (OEWS) (May 2024 estimates (published April 2025)), Austin-Round Rock-Georgetown, TX; cost-of-living from U.S. Bureau of Economic Analysis — Regional Price Parities by Metropolitan Statistical Area (MARPP) (2024). Occupational wage benchmarks across all workers, not MBA-specific outcomes.
- Roles benchmarked
- 21
- MBA-relevant occupations
- Median wage span
- $78,460–$288,150
- across roles
- Highest median
- $288,150
- Chief Executives
- Cost of living
- 98.1
- price level (U.S. = 100)
What MBA-relevant roles pay in Austin
Median wage and cost-of-living-adjusted value for each occupation. Open a role for its full percentile range and metro ranking.
| Role (occupation) | Median annual | Cost-of-living adjusted |
|---|---|---|
| Chief Executives SOC 11-1011 | $288,150 | $293,833 |
| Computer and Information Systems Managers SOC 11-3021 | $176,990 | $180,480 |
| Financial Managers SOC 11-3031 | $167,180 | $170,477 |
| Marketing Managers SOC 11-2021 | $164,920 | $168,172 |
| Sales Managers SOC 11-2022 | $151,760 | $154,753 |
| Human Resources Managers SOC 11-3121 | $140,670 | $143,444 |
| Industrial Production Managers SOC 11-3051 | $129,390 | $131,942 |
| Data Scientists SOC 15-2051 | $127,360 | $129,872 |
| Medical and Health Services Managers SOC 11-9111 | $126,110 | $128,597 |
| Advertising and Promotions Managers SOC 11-2011 | $123,360 | $125,793 |
| General and Operations Managers SOC 11-1021 | $117,850 | $120,174 |
| Management Analysts SOC 13-1111 | $106,600 | $108,702 |
| Transportation, Storage, and Distribution Managers SOC 11-3071 | $102,720 | $104,746 |
| Project Management Specialists SOC 13-1082 | $102,390 | $104,409 |
| Financial and Investment Analysts SOC 13-2051 | $101,530 | $103,532 |
| Personal Financial Advisors SOC 13-2052 | $95,990 | $97,883 |
| Operations Research Analysts SOC 15-2031 | $88,190 | $89,929 |
| Accountants and Auditors SOC 13-2011 | $83,120 | $84,759 |
| Budget Analysts SOC 13-2031 | $81,720 | $83,332 |
| Market Research Analysts and Marketing Specialists SOC 13-1161 | $80,460 | $82,047 |
| Logisticians SOC 13-1081 | $78,460 | $80,007 |
Compare other metros
Cost of living and Austin pay
Nominal wages in the Austin area reflect its industry mix and cost of living. A higher headline number in an expensive metro does not automatically mean a better financial outcome — housing and everyday costs claim more of it. Each role page shows the cost-of-living-adjusted figure so you can compare purchasing power, not just headline pay.
Frequently asked questions
What do MBA-relevant roles pay in Austin?
Across the 21 MBA-relevant occupations benchmarked for the Austin metro area, median annual wages span roughly $78,460 to $288,150. These are BLS OEWS occupational wage benchmarks across all workers, not MBA-graduate-specific outcomes. The highest-median role here is Chief Executives at $288,150.
Is Austin an expensive place to earn these salaries?
The Austin area overall price level is 98.1 against a U.S. average of 100 — close to the national average. Each role page shows the cost-of-living-adjusted figure.
Calculate your MBA ROI →
Personalize the numbers with your tuition, salary, and debt.
Submit your MBA outcome →
Private submission; shown only in aggregate after review.
Related searches
Every figure on SalaryMBA is source-labeled. See our methodology for how we source and gate data.