Salary data
MBA Salary by School
MBA salary by school is the most misused MBA statistic. We don't publish a school-specific salary range until verified outcomes exist — but every school carries source-backed cost/debt context and ROI tools.
Direct answer
Headline “MBA salary by school” numbers often mix part-time and full-time, exclude non-reporting graduates, or come from unverifiable sources. Until we have enough reviewed, source-backed outcomes for a school, we show school cost/debt context (from U.S. Dept. of Education College Scorecard) and the ROI calculatorinstead of a salary figure we can't stand behind. These are institution-wide figures — not MBA program tuition or MBA-graduate debt.
- Schools
- 28
- With cost context
- 28
- With debt context
- 28
- Verified MBA salaries
- 0
School cost & debt context
Institution-level cost of attendance (undergraduate basis) and median federal debt across all completers — not MBA-specific. Tap a school for its full profile and ROI tools.
| School | Location | Type | Cost of attendance | Median debt | MBA salary |
|---|---|---|---|---|---|
| Boston University BU Questrom | Boston, MA | Private nonprofit | $86,285 | $23,250 | Collecting |
| Columbia University in the City of New York Columbia Business School | New York, NY | Private nonprofit | $89,472 | $21,500 | Collecting |
| Duke University Duke Fuqua | Durham, NC | Private nonprofit | $87,072 | $13,000 | Collecting |
| Emory University Emory Goizueta | Atlanta, GA | Private nonprofit | $83,622 | $18,250 | Collecting |
| Harvard University Harvard Business School (HBS) | Cambridge, MA | Private nonprofit | $85,540 | $14,000 | Collecting |
| Indiana University-Bloomington Indiana Kelley | Bloomington, IN | Public | $28,801 | $19,509 | Collecting |
| Massachusetts Institute of Technology MIT Sloan | Cambridge, MA | Private nonprofit | $82,730 | $14,768 | Collecting |
| Michigan State University Michigan State Broad | East Lansing, MI | Public | $32,198 | $23,250 | Collecting |
| New York University NYU Stern | New York, NY | Private nonprofit | $84,374 | $20,500 | Collecting |
| Northwestern University Kellogg (Northwestern) | Evanston, IL | Private nonprofit | $91,250 | $15,000 | Collecting |
| Ohio State University-Main Campus Ohio State Fisher | Columbus, OH | Public | $30,305 | $19,976 | Collecting |
| Stanford University Stanford Graduate School of Business (GSB) | Stanford, CA | Private nonprofit | $87,833 | $12,000 | Collecting |
| The University of Texas at Austin Texas McCombs | Austin, TX | Public | $31,247 | $20,500 | Collecting |
| University of California-Berkeley Berkeley Haas | Berkeley, CA | Public | $45,619 | $13,000 | Collecting |
| University of California-Los Angeles UCLA Anderson | Los Angeles, CA | Public | $38,614 | $14,000 | Collecting |
| University of Chicago Chicago Booth | Chicago, IL | Private nonprofit | $90,360 | $15,000 | Collecting |
| University of Colorado Boulder Colorado Leeds | Boulder, CO | Public | $37,684 | $19,500 | Collecting |
| University of Georgia Georgia Tech Scheller | Athens, GA | Public | $27,993 | $18,500 | Collecting |
| University of Illinois Urbana-Champaign Illinois Gies | Champaign, IL | Public | $33,642 | $19,500 | Collecting |
| University of Michigan-Ann Arbor Michigan Ross | Ann Arbor, MI | Public | $34,654 | $19,500 | Collecting |
| University of Minnesota-Twin Cities Minnesota Carlson | Minneapolis, MN | Public | $30,061 | $19,500 | Collecting |
| University of Pennsylvania Wharton (Penn) | Philadelphia, PA | Private nonprofit | $89,028 | $15,715 | Collecting |
| University of Southern California USC Marshall | Los Angeles, CA | Private nonprofit | $90,300 | $18,000 | Collecting |
| University of Virginia-Main Campus UVA Darden | Charlottesville, VA | Public | $39,926 | $17,500 | Collecting |
| University of Wisconsin-Madison Wisconsin School of Business | Madison, WI | Public | $28,679 | $20,484 | Collecting |
| Wake Forest University UNC Kenan-Flagler | Winston-Salem, NC | Private nonprofit | $87,499 | $21,500 | Collecting |
| Washington University in St Louis Olin (WashU) | St. Louis, MO | Private nonprofit | $88,488 | $17,500 | Collecting |
| Yale University Yale School of Management (SOM) | New Haven, CT | Private nonprofit | $88,300 | $12,975 | Collecting |
Source: U.S. Dept. of Education — College Scorecard ↗ (latest available, ~2023). School profile context — not verified MBA-specific salary data.
“Collecting” = no school-specific MBA salary range published yet (needs reviewed, source-backed outcomes). Cost/debt are institution-wide figures (undergraduate basis), not MBA program figures.